Our dues schedule is based on employee count. Definition of EMPLOYEE includes active owners and agenst. Part time employees count as 1/2.
| Non Profit Charities | $ 100 | |||||||||
| 1-3 Employees | $ 173 | |||||||||
| 4-8 Employees | $ 240 | |||||||||
| 9-15 Employees | $ 306 | |||||||||
| 16-25 Employees | $ 389 | |||||||||
| 26-75 Employees | $ 518 | |||||||||
| 76-150 Employees | $ 681 | |||||||||
| 151-225 Employees | $ 801 | |||||||||
| 226-350 Employees | $ 896 | |||||||||
| Over 350 Employees | $1,012 |


